Retrieve transaction history for a specific subscriber
Authentication Requirements
curl or a similar tool with a valid, current user JWT obtained from your browser’s session after logging in.curl, you need the JWT access token stored by Supabase Auth in your browser.
http://localhost:3000 or https://onlyautomator.com).sb-access-token (the exact name might vary slightly based on Supabase configuration).Authorization: Bearer <your_copied_token> header for your curl or other API tool requests.field:direction
Possible values: date:asc, date:desc, amount:asc, amount:desc
(Note: Actual available sort fields might depend on backend implementation and OpenAPI spec)| Status Code | Description | Example JSON Response Body (Illustrative) |
|---|---|---|
| 200 | Success | See ## Response section above for successful data structure. |
| 400 | Bad Request (e.g., missing fanId, invalid parameter format) | json\n{\n "status": "error",\n "error": {\n "code": "VALIDATION_ERROR",\n "message": "The 'fanId' parameter is required and must be a string.",\n "details": {\n "fanId": "Required field missing or invalid type"\n }\n }\n}\n |
| 401 | Unauthorized (missing or invalid JWT token) | json\n{\n "status": "error",\n "error": {\n "code": "UNAUTHENTICATED",\n "message": "Authentication is required and has failed or has not yet been provided."\n }\n}\n |
| 403 | Forbidden (user does not have permission) | json\n{\n "status": "error",\n "error": {\n "code": "FORBIDDEN",\n "message": "You do not have permission to access transactions for this fan.",\n }\n}\n |
| 404 | Not Found (e.g., fanId does not exist) | json\n{\n "status": "error",\n "error": {\n "code": "NOT_FOUND",\n "message": "Subscriber with ID 'non_existent_fan_id' not found."\n }\n}\n |
| 500 | Internal Server Error | json\n{\n "status": "error",\n "error": {\n "code": "INTERNAL_SERVER_ERROR",\n "message": "An unexpected error occurred on the server. Please try again later."\n }\n}\n |
error object in the response for precise details.
sort parameter defines the order of transactions. Ensure your backend implementation correctly parses and applies this.startDate, endDate, and transactionType parameters allow for more granular filtering of transactions.Standard user JWT token for authentication.
Bearer token for authentication (JWT)
Unique identifier of the subscriber/fan whose transaction history should be retrieved
Optional ISO date string to filter transactions after this date
Optional ISO date string to filter transactions before this date
Optional filter by transaction type (e.g., 'tip', 'ppv', 'subscription')
tip, ppv, subscription, bundle, stream, other Maximum number of transactions to return (default: 50, max: 100)
x <= 100Number of transactions to skip for pagination (default: 0)